90%
29 / 31 93% | 77 / 79 97% | 29 / 36 80% | 0 / 2 0% | 34 / 34 100% | 51 / 63 80% | 295 / 329 89% | AF-Go | AIP 2 | None | 29 / 31 93% | 45 / 45 100% | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 74 / 76 97% |
AFJ | AIP 1 | Revocation | 77 / 79 97% | 0 / 0 0% | 27 / 28 96% | 53 / 53 100% | 0 / 0 0% | 51 / 51 100% | 0 / 0 0% | 179 / 182 98% |
AF-.NET | AIP 1 | Proof Proposal | 29 / 36 80% | 0 / 0 0% | 53 / 53 100% | 12 / 12 100% | 0 / 0 0% | 31 / 39 79% | 0 / 0 0% | 96 / 111 86% |
Verity | AIP 1 | Credential Exchange | 0 / 2 0% | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 / 2 0% |
Findy | AIP 1 | Revocation | 34 / 34 100% | 0 / 0 0% | 51 / 51 100% | 31 / 39 79% | 0 / 0 0% | 17 / 17 100% | 0 / 0 0% | 116 / 124 93% |
VCX | AIP 1 | Proof Proposals, Public Dids, Revocations | 51 / 63 80% | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 20 / 20 100% | 71 / 83 85% |
- Where the row and column are the same Test Agent, the results include only the tests where the Test Agent plays ALL of the roles (ACME, Bob, Faber and Mallory)
- The results in the "All Tests" column include tests involving the "Test Agent" in ANY of the roles.
- Wondering what the results mean? Please read the brief introduction to Aries interoperability for some background.
- Select the "Test Agent" links to drill down into the tests being run for each Test Agent.
Results last updated: Fri Jul 22 04:41:51 UTC 2022
2019-2022, Hyperledger Revision
d678e4b Aries Interoperability Test Results
main